VoCamp1/Participants: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|Florida Museum of Natural History | |Florida Museum of Natural History | ||
|[http://www.tolkin.org/ TOLKIN] | |[http://www.tolkin.org/ TOLKIN] | ||
|----| bgcolor="ivory" | |---- | bgcolor="ivory" | ||
|[mailto:thedbunker@gmail.com Daniel Bunker] | |[mailto:thedbunker@gmail.com Daniel Bunker] | ||
|New Jersey Institute of Technology | |New Jersey Institute of Technology | ||
|[http://www.columbia.edu/cu/traitnet/ TraitNet] | |[http://www.columbia.edu/cu/traitnet/ TraitNet] | ||
|---- | |---- | ||
|[mailto:d.kidd@imperial.ac.uk David Kidd] | |[mailto:d.kidd@imperial.ac.uk David Kidd] | ||
|Center for Population Biology, Imperial College London | |Center for Population Biology, Imperial College London | ||
|Data integration, geographic data, historical biogeography, metadata | |Data integration, geographic data, historical biogeography, metadata | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:thau@learningsite.com David Thau] | |[mailto:thau@learningsite.com David Thau] | ||
|UC Davis | |UC Davis | ||
|Data Integration, [http://tdwg.org TDWG], [http://antweb.org AntWeb], [http://seek.ecoinformatics.org SEEK] | |Data Integration, [http://tdwg.org TDWG], [http://antweb.org AntWeb], [http://seek.ecoinformatics.org SEEK] | ||
|---- | |---- | ||
|[mailto:fa2260@columbia.edu Farshid Ahrestani] | |[mailto:fa2260@columbia.edu Farshid Ahrestani] | ||
Line 62: | Line 54: | ||
|[http://loinc.org/ LOINC], [http://www.hl7.org/implement/standards/rim.cfm HL7 Reference Information Model] | |[http://loinc.org/ LOINC], [http://www.hl7.org/implement/standards/rim.cfm HL7 Reference Information Model] | ||
|---- | |---- | ||
|[mailto:jsachs@cs.umbc.edu Joel Sachs] | |[mailto:jsachs@cs.umbc.edu Joel Sachs] | ||
|University of Maryland Baltimore County | |University of Maryland Baltimore County | ||
|[http://spire.umbc.edu/ SPIRE] | |[http://spire.umbc.edu/ SPIRE] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:tuco@berkeley.edu John Wieczorek] | |[mailto:tuco@berkeley.edu John Wieczorek] | ||
|Museum of Vertebrate Zoology, UC Berkeley | |Museum of Vertebrate Zoology, UC Berkeley | ||
|[http://rs.tdwg.org/dwc/index.htm Darwin Core] | |[http://rs.tdwg.org/dwc/index.htm Darwin Core] | ||
|---- | |---- | ||
|[mailto:jar@creativecommons.org Jonathan Rees] | |[mailto:jar@creativecommons.org Jonathan Rees] | ||
|[http://sciencecommons.org/ Science Commons] | |[http://sciencecommons.org/ Science Commons] | ||
|[http://neurocommons.org/ Neurocommons], [http://sharedname.org/ Shared Names], [http://www.obofoundry.org/ OBO Foundry], [http://www.gbif.org/communications/news-and-events/showsingle/article/call-for-review-of-gbif-lsid-guid-task-group-report/ GBIF LSID-GUID task group], [http://w3.org/2001/tag/ W3C TAG] | |[http://neurocommons.org/ Neurocommons], [http://sharedname.org/ Shared Names], [http://www.obofoundry.org/ OBO Foundry], [http://www.gbif.org/communications/news-and-events/showsingle/article/call-for-review-of-gbif-lsid-guid-task-group-report/ GBIF LSID-GUID task group], [http://w3.org/2001/tag/ W3C TAG] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:jsreece@wustl.edu Joshua Reece] | |[mailto:jsreece@wustl.edu Joshua Reece] | ||
|Washington University in Saint Louis | |Washington University in Saint Louis | ||
|Population Genetics, Phylogenetics | |Population Genetics, Phylogenetics | ||
|---- | |---- | ||
|[mailto:julie@igbmc.fr Julie Thompson] | |[mailto:julie@igbmc.fr Julie Thompson] | ||
|CNRS, France | |CNRS, France | ||
|[http://bips.u-strasbg.fr/LBGI/MAO/mao.html MAO], [http://www.evolutionaryontology.org CDAO], [http://lbgi.igbmc.fr/publicFed/WpShow.php?wp=18 EvolHHuPro] | |[http://bips.u-strasbg.fr/LBGI/MAO/mao.html MAO], [http://www.evolutionaryontology.org CDAO], [http://lbgi.igbmc.fr/publicFed/WpShow.php?wp=18 EvolHHuPro] | ||
|---- | |---- | bgcolor="ivory" | ||
|'''[mailto:kcranston@fieldmuseum.org Karen Cranston]''' | |'''[mailto:kcranston@fieldmuseum.org Karen Cranston]''' | ||
|Field Museum of Natural History | |Field Museum of Natural History | ||
|[http://loco.biosci.arizona.edu/phylota/ Phylota],[http://www.eol.org/ Encyclopedia of Life] | |[http://loco.biosci.arizona.edu/phylota/ Phylota],[http://www.eol.org/ Encyclopedia of Life] | ||
|---- | |---- | ||
|[mailto:schild@nceas.ucsb.edu Mark Schildhauer] | |[mailto:schild@nceas.ucsb.edu Mark Schildhauer] | ||
|NCEAS/UCSB | |NCEAS/UCSB | ||
|[http://seek.ecoinformatics.org SEEK Project], [http://marinemetadata.org/references/oboeontology OBOE Ontology], [http://sonet.ecoinformatics.org SONet], [http://traitnet.ecoinformatics.org TraitNet], [http://semtools.ecoinformatics.org Semtools] | |[http://seek.ecoinformatics.org SEEK Project], [http://marinemetadata.org/references/oboeontology OBOE Ontology], [http://sonet.ecoinformatics.org SONet], [http://traitnet.ecoinformatics.org TraitNet], [http://semtools.ecoinformatics.org Semtools] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:markw@illuminae.com Mark Wilkinson] | |[mailto:markw@illuminae.com Mark Wilkinson] | ||
|University of British Columbia | |University of British Columbia | ||
|[http://conceptweblog.wordpress.com/ Concept Web Alliance], [http://www.biomoby.org/ BioMoby], [http://sadiframework.org SADI]SADI Semantic Web Services Framework, [http://www.w3.org/2001/sw/hcls/ W3C HCLS Interest Group] | |[http://conceptweblog.wordpress.com/ Concept Web Alliance], [http://www.biomoby.org/ BioMoby], [http://sadiframework.org SADI]SADI Semantic Web Services Framework, [http://www.w3.org/2001/sw/hcls/ W3C HCLS Interest Group] | ||
|---- | |---- | ||
|'''[mailto:ncellinese@flmnh.ufl.edu Nico Cellinese]''' | |'''[mailto:ncellinese@flmnh.ufl.edu Nico Cellinese]''' | ||
|University of Florida | |University of Florida | ||
|[http://www.tolkin.org TOLKIN], [http://regnum.ebc.uu.se/ RegNum] | |[http://www.tolkin.org TOLKIN], [http://regnum.ebc.uu.se/ RegNum] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:peteremidford@yahoo.com Peter Midford] | |[mailto:peteremidford@yahoo.com Peter Midford] | ||
|University of Kansas | |University of Kansas | ||
|Taxonomy, Anatomy ontologies, OWL ontologies and RDF-based metadata | |Taxonomy, Anatomy ontologies, OWL ontologies and RDF-based metadata | ||
|---- | |---- | ||
|[mailto:phillip.lord@newcastle.ac.uk Phillip Lord] | |[mailto:phillip.lord@newcastle.ac.uk Phillip Lord] | ||
|Newcastle University | |Newcastle University | ||
|Ontology Development, [http://www.w3.org/TR/owl-features/ OWL] | |Ontology Development, [http://www.w3.org/TR/owl-features/ OWL] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:ravensar@u.washington.edu Ravensara S. Travillian] | |[mailto:ravensar@u.washington.edu Ravensara S. Travillian] | ||
|University of Washington, Institute of Translational Health Sciences | |University of Washington, Institute of Translational Health Sciences | ||
|[http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1560542 Structural Difference Method], [http://www.cs.washington.edu/research/projects/medical/anatomy/CAIS/web/people.html CAIS] | |[http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1560542 Structural Difference Method], [http://www.cs.washington.edu/research/projects/medical/anatomy/CAIS/web/people.html CAIS] | ||
|---- | |---- | ||
|[mailto:roger@hyam.net Roger Hyam] | |[mailto:roger@hyam.net Roger Hyam] | ||
|PESI - Natural History Museum London | |PESI - Natural History Museum London | ||
|[http://tdwg.org TDWG], [http://www.biodiversitycollectionsindex.org/static/index.html BCI] | |[http://tdwg.org TDWG], [http://www.biodiversitycollectionsindex.org/static/index.html BCI] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:r.shrestha2@cgiar.org Rosemary Shrestha] | |[mailto:r.shrestha2@cgiar.org Rosemary Shrestha] | ||
|Crop Research Informatics Laboratory (CRIL), CIMMYT, Mexico | |Crop Research Informatics Laboratory (CRIL), CIMMYT, Mexico | ||
|[http://www.generationcp.org/ GCP], [http://www.cgiar.org/ CGIAR] | |[http://www.generationcp.org/ GCP], [http://www.cgiar.org/ CGIAR] | ||
|---- | |---- | ||
|[mailto:rutgeraldo@gmail.com Rutger Vos] | |[mailto:rutgeraldo@gmail.com Rutger Vos] | ||
|University of Reading | |University of Reading | ||
|[ | |[http://evoinfo.nescent.org/ NESCent EvoInfo Working Group], [http://www.nexml.org/ NeXML], [http://treebase.org TreeBase] | ||
|---- | bgcolor="ivory" | |---- | bgcolor="ivory" | ||
|'''[mailto:mckays@cshl.edu Sheldon McKay]''' | |'''[mailto:mckays@cshl.edu Sheldon McKay]''' |
Revision as of 18:27, 30 October 2009
Note: This is wiki, please feel free to click the "edit" tab and update or correct your info.
VoCamp Participants (organizers in bold) | ||
---|---|---|
Name | Affiliation | Background/Resources |
Anne Thessen | Marine Biological Laboratory | Encyclopedia of Life, Census of Marine Life |
Arlin Stoltzfus | NIST and University of Maryland Biotechnology Institute | CDAO Nexplorer Bio::NEXUS |
Brandon Chisham | New Mexico State University | CDAO |
Christopher Goddard | Florida Museum of Natural History | TOLKIN |
Daniel Bunker | New Jersey Institute of Technology | TraitNet |
David Kidd | Center for Population Biology, Imperial College London | Data integration, geographic data, historical biogeography, metadata |
David Thau | UC Davis | Data Integration, TDWG, AntWeb, SEEK |
Farshid Ahrestani | Columbia University | TraitNet |
Greg Whitbread | Australian National Herbarium | IBIS Services, GBIF,TDWG, IPNI, APNI ... |
Hilmar Lapp | NESCent | PhyloWS, Phylr, Phenoscape, BioSQL and GMOD, EvoIO |
James Case | UC Davis | LOINC, HL7 Reference Information Model |
Joel Sachs | University of Maryland Baltimore County | SPIRE |
John Wieczorek | Museum of Vertebrate Zoology, UC Berkeley | Darwin Core |
Jonathan Rees | Science Commons | Neurocommons, Shared Names, OBO Foundry, GBIF LSID-GUID task group, W3C TAG |
Joshua Reece | Washington University in Saint Louis | Population Genetics, Phylogenetics |
Julie Thompson | CNRS, France | MAO, CDAO, EvolHHuPro |
Karen Cranston | Field Museum of Natural History | Phylota,Encyclopedia of Life |
Mark Schildhauer | NCEAS/UCSB | SEEK Project, OBOE Ontology, SONet, TraitNet, Semtools |
Mark Wilkinson | University of British Columbia | Concept Web Alliance, BioMoby, SADISADI Semantic Web Services Framework, W3C HCLS Interest Group |
Nico Cellinese | University of Florida | TOLKIN, RegNum |
Peter Midford | University of Kansas | Taxonomy, Anatomy ontologies, OWL ontologies and RDF-based metadata |
Phillip Lord | Newcastle University | Ontology Development, OWL |
Ravensara S. Travillian | University of Washington, Institute of Translational Health Sciences | Structural Difference Method, CAIS |
Roger Hyam | PESI - Natural History Museum London | TDWG, BCI |
Rosemary Shrestha | Crop Research Informatics Laboratory (CRIL), CIMMYT, Mexico | GCP, CGIAR |
Rutger Vos | University of Reading | NESCent EvoInfo Working Group, NeXML, TreeBase |
Sheldon McKay | Cold Spring Harbor Laboratory | GMOD, modENCODE, iPlant tree of life |
Stan Blum | California Academy of Sciences | TDWG, Darwin Core, DiGIR, Taxonomic Concept Schema, Global Names Architecture |
William Piel | Yale Peabody Museum | TreeBase, iPlant tree of life, |