VoCamp1/Participants: Difference between revisions
Jump to navigation
Jump to search
m (moved VoCamp/Participants to VoCamp1/Participants) |
No edit summary |
||
Line 25: | Line 25: | ||
|University of Nebraska at Lincoln | |University of Nebraska at Lincoln | ||
|[http://biofinity.unl.edu/ Biofinity Project] | |[http://biofinity.unl.edu/ Biofinity Project] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:cgoddard@flmnh.ufl.edu Christopher Goddard] | |[mailto:cgoddard@flmnh.ufl.edu Christopher Goddard] | ||
|Florida Museum of Natural History | |Florida Museum of Natural History | ||
|[http://www.tolkin.org/ TOLKIN] | |[http://www.tolkin.org/ TOLKIN] | ||
|---- | |---- | ||
|[mailto:thedbunker@gmail.com Daniel Bunker] | |[mailto:thedbunker@gmail.com Daniel Bunker] | ||
|New Jersey Institute of Technology | |New Jersey Institute of Technology | ||
|[http://www.columbia.edu/cu/traitnet/ TraitNet] | |[http://www.columbia.edu/cu/traitnet/ TraitNet] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:d.kidd@imperial.ac.uk David Kidd] | |[mailto:d.kidd@imperial.ac.uk David Kidd] | ||
|Center for Population Biology, Imperial College London | |Center for Population Biology, Imperial College London | ||
|Data integration, geographic data, historical biogeography, metadata | |Data integration, geographic data, historical biogeography, metadata | ||
|---- | |---- | ||
|[mailto:thau@learningsite.com David Thau] | |[mailto:thau@learningsite.com David Thau] | ||
|UC Davis | |UC Davis | ||
|Data Integration, [http://tdwg.org TDWG], [http://antweb.org AntWeb], [http://seek.ecoinformatics.org SEEK] | |Data Integration, [http://tdwg.org TDWG], [http://antweb.org AntWeb], [http://seek.ecoinformatics.org SEEK] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:fa2260@columbia.edu Farshid Ahrestani] | |[mailto:fa2260@columbia.edu Farshid Ahrestani] | ||
|Columbia University | |Columbia University | ||
| [http://www.columbia.edu/cu/traitnet/ TraitNet] | | [http://www.columbia.edu/cu/traitnet/ TraitNet] | ||
|---- | |---- | ||
|[mailto:ghw@anbg.gov.au Greg Whitbread] | |[mailto:ghw@anbg.gov.au Greg Whitbread] | ||
|Australian National Herbarium | |Australian National Herbarium | ||
|[https://www.anbg.gov.au/confluence/display/bdv/IBIS+Services IBIS], [http://ala.org.au ALA], [http://tdwg.org TDWG], [http://www.ipni.org/ IPNI], [http://www.anbg.gov.au/apni/ APNI] ... | |[https://www.anbg.gov.au/confluence/display/bdv/IBIS+Services IBIS], [http://ala.org.au ALA], [http://tdwg.org TDWG], [http://www.ipni.org/ IPNI], [http://www.anbg.gov.au/apni/ APNI] ... | ||
|---- | |---- | bgcolor="ivory" | ||
|'''[mailto:hlapp@nescent.org Hilmar Lapp]''' | |'''[mailto:hlapp@nescent.org Hilmar Lapp]''' | ||
|NESCent | |NESCent | ||
|[http://evoinfo.nescent.org/PhyloWS PhyloWS], [http://phylr.googlecode.com Phylr], [http://phenoscape.org Phenoscape], [http://biosql.org BioSQL] and [http://gmod.org GMOD], [[Main Page|EvoIO]] | |[http://evoinfo.nescent.org/PhyloWS PhyloWS], [http://phylr.googlecode.com Phylr], [http://phenoscape.org Phenoscape], [http://biosql.org BioSQL] and [http://gmod.org GMOD], [[Main Page|EvoIO]] | ||
|---- | |---- | ||
|[mailto:jtcase@ucdavis.edu James Case] | |[mailto:jtcase@ucdavis.edu James Case] | ||
|UC Davis | |UC Davis | ||
|[http://loinc.org/ LOINC], [http://www.hl7.org/implement/standards/rim.cfm HL7 Reference Information Model] | |[http://loinc.org/ LOINC], [http://www.hl7.org/implement/standards/rim.cfm HL7 Reference Information Model] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:jsachs@cs.umbc.edu Joel Sachs] | |[mailto:jsachs@cs.umbc.edu Joel Sachs] | ||
|University of Maryland Baltimore County | |University of Maryland Baltimore County | ||
|[http://spire.umbc.edu/ SPIRE] | |[http://spire.umbc.edu/ SPIRE] | ||
|---- | |---- | ||
|[mailto:tuco@berkeley.edu John Wieczorek] | |[mailto:tuco@berkeley.edu John Wieczorek] | ||
|Museum of Vertebrate Zoology, UC Berkeley | |Museum of Vertebrate Zoology, UC Berkeley | ||
|[http://rs.tdwg.org/dwc/index.htm Darwin Core] | |[http://rs.tdwg.org/dwc/index.htm Darwin Core] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:jar@creativecommons.org Jonathan Rees] | |[mailto:jar@creativecommons.org Jonathan Rees] | ||
|[http://sciencecommons.org/ Science Commons] | |[http://sciencecommons.org/ Science Commons] | ||
|[http://neurocommons.org/ Neurocommons], [http://sharedname.org/ Shared Names], [http://www.obofoundry.org/ OBO Foundry], [http://www.gbif.org/communications/news-and-events/showsingle/article/call-for-review-of-gbif-lsid-guid-task-group-report/ GBIF LSID-GUID task group], [http://w3.org/2001/tag/ W3C TAG] | |[http://neurocommons.org/ Neurocommons], [http://sharedname.org/ Shared Names], [http://www.obofoundry.org/ OBO Foundry], [http://www.gbif.org/communications/news-and-events/showsingle/article/call-for-review-of-gbif-lsid-guid-task-group-report/ GBIF LSID-GUID task group], [http://w3.org/2001/tag/ W3C TAG] | ||
|---- | |---- | ||
|[mailto:jsreece@wustl.edu Joshua Reece] | |[mailto:jsreece@wustl.edu Joshua Reece] | ||
|Washington University in Saint Louis | |Washington University in Saint Louis | ||
|Population Genetics, Phylogenetics | |Population Genetics, Phylogenetics | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:julie@igbmc.fr Julie Thompson] | |[mailto:julie@igbmc.fr Julie Thompson] | ||
|CNRS, France | |CNRS, France | ||
|[http://bips.u-strasbg.fr/LBGI/MAO/mao.html MAO], [http://www.evolutionaryontology.org CDAO], [http://lbgi.igbmc.fr/publicFed/WpShow.php?wp=18 EvolHHuPro] | |[http://bips.u-strasbg.fr/LBGI/MAO/mao.html MAO], [http://www.evolutionaryontology.org CDAO], [http://lbgi.igbmc.fr/publicFed/WpShow.php?wp=18 EvolHHuPro] | ||
|---- | |---- | ||
|'''[mailto:kcranston@fieldmuseum.org Karen Cranston]''' | |'''[mailto:kcranston@fieldmuseum.org Karen Cranston]''' | ||
|Field Museum of Natural History | |Field Museum of Natural History | ||
|[http://loco.biosci.arizona.edu/phylota/ Phylota],[http://www.eol.org/ Encyclopedia of Life], [http://iptol.iplantcollaborative.org iPlant tree of life] | |[http://loco.biosci.arizona.edu/phylota/ Phylota],[http://www.eol.org/ Encyclopedia of Life], [http://iptol.iplantcollaborative.org iPlant tree of life] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:schild@nceas.ucsb.edu Mark Schildhauer] | |[mailto:schild@nceas.ucsb.edu Mark Schildhauer] | ||
|NCEAS/UCSB | |NCEAS/UCSB | ||
|[http://seek.ecoinformatics.org SEEK Project], [http://marinemetadata.org/references/oboeontology OBOE Ontology], [http://sonet.ecoinformatics.org SONet], [http://traitnet.ecoinformatics.org TraitNet], [http://semtools.ecoinformatics.org Semtools] | |[http://seek.ecoinformatics.org SEEK Project], [http://marinemetadata.org/references/oboeontology OBOE Ontology], [http://sonet.ecoinformatics.org SONet], [http://traitnet.ecoinformatics.org TraitNet], [http://semtools.ecoinformatics.org Semtools] | ||
|---- | |---- | ||
|[mailto:markw@illuminae.com Mark Wilkinson] | |[mailto:markw@illuminae.com Mark Wilkinson] | ||
|University of British Columbia | |University of British Columbia | ||
|[http://conceptweblog.wordpress.com/ Concept Web Alliance], [http://www.biomoby.org/ BioMoby], [http://sadiframework.org SADI]SADI Semantic Web Services Framework, [http://www.w3.org/2001/sw/hcls/ W3C HCLS Interest Group] | |[http://conceptweblog.wordpress.com/ Concept Web Alliance], [http://www.biomoby.org/ BioMoby], [http://sadiframework.org SADI]SADI Semantic Web Services Framework, [http://www.w3.org/2001/sw/hcls/ W3C HCLS Interest Group] | ||
|---- | |---- | bgcolor="ivory" | ||
|'''[mailto:ncellinese@flmnh.ufl.edu Nico Cellinese]''' | |'''[mailto:ncellinese@flmnh.ufl.edu Nico Cellinese]''' | ||
|University of Florida | |University of Florida | ||
|[http://www.tolkin.org TOLKIN], [http://regnum.ebc.uu.se/ RegNum] | |[http://www.tolkin.org TOLKIN], [http://regnum.ebc.uu.se/ RegNum] | ||
|---- | |---- | ||
|[mailto:peteremidford@yahoo.com Peter Midford] | |[mailto:peteremidford@yahoo.com Peter Midford] | ||
|University of Kansas | |University of Kansas | ||
|[http://www.phenoscape.org/ Phenoscape],[http://www.obofoundry.org/cgi-bin/detail.cgi?id=teleost_taxonomy Taxonomy] and [http://mesquiteproject.org/ontology Behavior] ontologies, [http://ethotools.sourceforge.net/ OWL based data collection] and Ontology alignment | |[http://www.phenoscape.org/ Phenoscape],[http://www.obofoundry.org/cgi-bin/detail.cgi?id=teleost_taxonomy Taxonomy] and [http://mesquiteproject.org/ontology Behavior] ontologies, [http://ethotools.sourceforge.net/ OWL based data collection] and Ontology alignment | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:phillip.lord@newcastle.ac.uk Phillip Lord] | |[mailto:phillip.lord@newcastle.ac.uk Phillip Lord] | ||
|Newcastle University | |Newcastle University | ||
|Ontology Development, [http://www.w3.org/TR/owl-features/ OWL] | |Ontology Development, [http://www.w3.org/TR/owl-features/ OWL] | ||
|---- | |---- | ||
|[mailto:ravensar@u.washington.edu Ravensara S. Travillian] | |[mailto:ravensar@u.washington.edu Ravensara S. Travillian] | ||
|University of Washington, Institute of Translational Health Sciences | |University of Washington, Institute of Translational Health Sciences | ||
|[http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1560542 Structural Difference Method], [http://www.cs.washington.edu/research/projects/medical/anatomy/CAIS/web/people.html CAIS] | |[http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1560542 Structural Difference Method], [http://www.cs.washington.edu/research/projects/medical/anatomy/CAIS/web/people.html CAIS] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:roger@hyam.net Roger Hyam] | |[mailto:roger@hyam.net Roger Hyam] | ||
|PESI - Natural History Museum London | |PESI - Natural History Museum London | ||
|[http://tdwg.org TDWG], [http://www.biodiversitycollectionsindex.org/static/index.html BCI] | |[http://tdwg.org TDWG], [http://www.biodiversitycollectionsindex.org/static/index.html BCI] | ||
|---- | |---- | ||
|[mailto:r.shrestha2@cgiar.org Rosemary Shrestha] | |[mailto:r.shrestha2@cgiar.org Rosemary Shrestha] | ||
|Crop Research Informatics Laboratory (CRIL), CIMMYT, Mexico | |Crop Research Informatics Laboratory (CRIL), CIMMYT, Mexico | ||
|[http://www.generationcp.org/ GCP], [http://www.cgiar.org/ CGIAR] | |[http://www.generationcp.org/ GCP], [http://www.cgiar.org/ CGIAR] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:rutgeraldo@gmail.com Rutger Vos] | |[mailto:rutgeraldo@gmail.com Rutger Vos] | ||
|University of Reading | |University of Reading | ||
|[http://evoinfo.nescent.org/ NESCent EvoInfo Working Group], [http://www.nexml.org/ NeXML], [http://treebase.org TreeBase] | |[http://evoinfo.nescent.org/ NESCent EvoInfo Working Group], [http://www.nexml.org/ NeXML], [http://treebase.org TreeBase] | ||
|---- | |---- | ||
|'''[mailto:mckays@cshl.edu Sheldon McKay]''' | |'''[mailto:mckays@cshl.edu Sheldon McKay]''' | ||
|Cold Spring Harbor Laboratory | |Cold Spring Harbor Laboratory | ||
|[http://www.gmod.org GMOD], [http://www.modencode.org modENCODE], [http://iptol.iplantcollaborative.org iPlant tree of life] | |[http://www.gmod.org GMOD], [http://www.modencode.org modENCODE], [http://iptol.iplantcollaborative.org iPlant tree of life] | ||
|---- | |---- | bgcolor="ivory" | ||
|[mailto:sblum@calacademy.org Stan Blum] | |[mailto:sblum@calacademy.org Stan Blum] | ||
|California Academy of Sciences | |California Academy of Sciences |
Revision as of 13:38, 12 November 2009
Note: This is wiki, please feel free to click the "edit" tab and update or correct your info.
VoCamp Participants (organizers in bold) | ||
---|---|---|
Name | Affiliation | Background/Resources |
Anne Thessen | Marine Biological Laboratory | Encyclopedia of Life, Census of Marine Life |
Arlin Stoltzfus | NIST and University of Maryland Biotechnology Institute | CDAO Nexplorer Bio::NEXUS |
Brandon Chisham | New Mexico State University | CDAO |
Cate Anderson | University of Nebraska at Lincoln | Biofinity Project |
Christopher Goddard | Florida Museum of Natural History | TOLKIN |
Daniel Bunker | New Jersey Institute of Technology | TraitNet |
David Kidd | Center for Population Biology, Imperial College London | Data integration, geographic data, historical biogeography, metadata |
David Thau | UC Davis | Data Integration, TDWG, AntWeb, SEEK |
Farshid Ahrestani | Columbia University | TraitNet |
Greg Whitbread | Australian National Herbarium | IBIS, ALA, TDWG, IPNI, APNI ... |
Hilmar Lapp | NESCent | PhyloWS, Phylr, Phenoscape, BioSQL and GMOD, EvoIO |
James Case | UC Davis | LOINC, HL7 Reference Information Model |
Joel Sachs | University of Maryland Baltimore County | SPIRE |
John Wieczorek | Museum of Vertebrate Zoology, UC Berkeley | Darwin Core |
Jonathan Rees | Science Commons | Neurocommons, Shared Names, OBO Foundry, GBIF LSID-GUID task group, W3C TAG |
Joshua Reece | Washington University in Saint Louis | Population Genetics, Phylogenetics |
Julie Thompson | CNRS, France | MAO, CDAO, EvolHHuPro |
Karen Cranston | Field Museum of Natural History | Phylota,Encyclopedia of Life, iPlant tree of life |
Mark Schildhauer | NCEAS/UCSB | SEEK Project, OBOE Ontology, SONet, TraitNet, Semtools |
Mark Wilkinson | University of British Columbia | Concept Web Alliance, BioMoby, SADISADI Semantic Web Services Framework, W3C HCLS Interest Group |
Nico Cellinese | University of Florida | TOLKIN, RegNum |
Peter Midford | University of Kansas | Phenoscape,Taxonomy and Behavior ontologies, OWL based data collection and Ontology alignment |
Phillip Lord | Newcastle University | Ontology Development, OWL |
Ravensara S. Travillian | University of Washington, Institute of Translational Health Sciences | Structural Difference Method, CAIS |
Roger Hyam | PESI - Natural History Museum London | TDWG, BCI |
Rosemary Shrestha | Crop Research Informatics Laboratory (CRIL), CIMMYT, Mexico | GCP, CGIAR |
Rutger Vos | University of Reading | NESCent EvoInfo Working Group, NeXML, TreeBase |
Sheldon McKay | Cold Spring Harbor Laboratory | GMOD, modENCODE, iPlant tree of life |
Stan Blum | California Academy of Sciences | TDWG, Darwin Core, DiGIR, Taxonomic Concept Schema, Global Names Architecture |
Steven Ginzbarg | University of Alabama | TDWG |
William Piel | Yale Peabody Museum | TreeBase, iPlant tree of life, |